Short Throw Projector Table
| Projector | Street Price | Native Resolution | Image Size/Throw | Noise Level | Related Sites |
| Toshiba TDP EX20U DLP | $1,300 | 1024×768 | 52″ @ 2.5′ | 28-33db | vendor/specs |
| Toshiba TDP ET10 | $1,250 | 854×480 | 34″ @ 1.1′ | 34db | specs vendor |
| Hitachi CP A100 | $1,760 | 1024×768 | 60″ @ 1.6′ | 29-39db | vendor |
| 3M Super Close SCP740 | $2,100 | 1280×800 | 40″ @ 1.7′ | 35-38db | specs |
| The 3m projectors have a significant lag and thus do not function well for multi touch tables. | |||||
| SANYO PLC-XL50 | $2,364 | 1024×768 | 80″ @ 3″ | 29-?db | vendor review |
| NEC WT-600 | $1,899 | 1024×768 | 40″ @ 3″ | 32-37db | specs/vendor |
